After selection of your ZIP code, we designate the relevant staff to attend to you at once.
| Double strokes* | 5 million | 7.5 million | 10 million | ||||
|---|---|---|---|---|---|---|---|
| Temperature, | v max. [m/s] | a. max. | Travel distance | R min. | R min. | R min. | |
| from/to [°C] | unsupported | gliding | [m/s2] | [m] | [factor x d] | [factor x d] | [factor x d] |
| -35 / -25 | 12.5 | 13.5 | 14.5 | ||||
| -25 / +60 | 10 | 6 | 100 | ≤ 400 | 10 | 11 | 12 |
| +60 / +70 | 12.5 | 13.5 | 14.5 | ||||
Monday to Friday from 8:30 am - 5:30 pm.
24h