Change Language :
* We are happy to offer longer stroke lengths on request after technical consultation and clarification.** Effective measured values at max. permissible load in horizontal installation position
| Designation | Unit | Basic 02 | Standard 02 |
|---|---|---|---|
| Weight without stroke | kg | 0.38 | 0.4 |
| Weight / 100mm stroke | kg | 0.08 | 0.08 |
| max. stroke length * | mm | 1000 | 1000 |
| Transmission | mm/rev | 54 | 54 |
| Tooth profile | HDT 3M | MTD3 | |
| Toothed belt material | Neoprene with GF | PU with steel | |
| Toothed belt width | mm | 9 | 9 |
| Toothed belt tension | N | 75 | 100 |
| max. Radial load | N | 100 | 150 |
| Redirection | Deep groove ball bearings | Deep groove ball bearings | |
| max. speed Speed dependent on 60% duty cycle | m/s | 2 | 2 |
| max. Position deviation of the slide, load-dependent **. | mm | ± 0.35 | ± 0.3 |
* We are happy to offer longer stroke lengths on request after technical consultation and clarification.** Effective measured values at max. permissible load in horizontal installation position
| Designation | Unit | Basic 02 | Standard 02 |
|---|---|---|---|
| Weight without stroke | kg | 0.9 | 1.0 |
| Weight / 100mm stroke | kg | 0.14 | 0.14 |
| max. stroke length * | mm | 2,000 | 2,000 |
| Transmission | mm/rev | 66 | 70 |
| Tooth profile | RPP 3M | AT5 | |
| Toothed belt material | Neoprene with GF | PU with steel | |
| Toothed belt width | mm | 15 | 16 |
| Toothed belt tension | N | 150 | 200 |
| max. Radial load | N | 200 | 300 |
| Redirection | Deep groove ball bearings | Deep groove ball bearings | |
| max. speed Speed dependent on 60% duty cycle | m/s | 3 | 5 |
| max. Position deviation of the slide, load-dependent **. | mm | ± 0.3 | ±0.2 |
* We are happy to offer longer stroke lengths on request after technical consultation and clarification.** Effective measured values at max. permissible load in horizontal installation position
| Designation | Unit | Standard |
|---|---|---|
| Weight without stroke | kg | 1.3 |
| Weight / 100mm stroke | kg | 0.14 |
| max. stroke length * | mm | 2,000 |
| Transmission | mm/rev | 70 |
| Tooth profile | AT5 | |
| Toothed belt material | PU with steel | |
| Toothed belt width | mm | 16 |
| Toothed belt tension | N | 200 |
| max. Radial load | N | 300 |
| max. speed Speed dependent on 60% duty cycle | m/s | 5 |
| max. Position deviation of the slide, load-dependent **. | mm | ±0.2 |
* We are happy to offer longer stroke lengths on request after technical consultation and clarification.** Effective measured values at max. permissible load in horizontal installation position
| Designation | Unit | Standard |
|---|---|---|
| Weight without stroke | kg | 0.4 |
| Weight / 100mm stroke | kg | 0.5 |
| max. stroke length * | mm | 3000 |
| Transmission | mm/rev | 120 |
| Tooth profile | AT5 | |
| Toothed belt material | PU with steel | |
| Toothed belt width | mm | 32 |
| Toothed belt tension | N | 500 |
| max. Radial load | N | 300 |
| max. speed Speed dependent on 60% duty cycle | m/s | 5 |
| max. Position deviation of the slide, load-dependent **. | mm | ±0.2 |
* We are happy to offer longer stroke lengths on request after technical consultation and clarification.** Effective measured values at max. permissible load in horizontal installation position
| Designation | Unit | Standard |
|---|---|---|
| Weight without stroke | kg | 5,36 / 5,78 / 6,2 |
| Weight / 100mm stroke | kg | 0,386 / 0,426 / 0,466 |
| max. stroke length * | mm | 3000 |
| Transmission | mm/rev | 144 |
| Tooth profile | 8M | |
| Toothed belt material | PU with steel cable | |
| Toothed belt width | mm | 20 |
| Toothed belt tension | N | 750 |
| max. Radial load | N | 3000 |
| Redirection | Deep groove ball bearings | |
| max. speed Speed dependent on 60% duty cycle | m/s | 5 |
| max. Position deviation of the slide, load-dependent **. | mm | ±0.2 |
* We are happy to offer longer stroke lengths on request after technical consultation and clarification.** Effective measured values at max. permissible load in horizontal installation position
| Designation | Unit | Basic 02 | Standard 02 |
|---|---|---|---|
| max. stroke length * | mm | 3000 | 1000 |
| Transmission | mm/rev | 140 | 54 |
| Tooth profile | 8M | MTD3 | |
| Toothed belt material | Neoprene with GF | Steel | |
| Toothed belt width | mm | 32 | 9 |
| Toothed belt tension | N | 150 | 200 |
| max. Radial load | N | 12 | 12 |
| Redirection | Deep groove ball bearings | Deep groove ball bearings | |
| max. speed Speed dependent on 60% duty cycle | m/s | 0.5 | 0.5 |
| max. Position deviation of the slide, load-dependent **. | mm | ± 0.5 | ± 0.5 |
* We are happy to offer longer stroke lengths on request after technical consultation and clarification.** Effective measured values at max. permissible load in horizontal installation position
| Part number | ly mm4 | lz mm4 | Wby mm3 | Wbz mm3 |
|---|---|---|---|---|
| ZLW-0630 | 30391 | 11674 | 1736 | 845 |
| ZLW-1040 | 97560 | 54910 | 3902 | 3076 |
| ZLW-1080 | 483653 | 86613 | 11515 | 4684 |
| ZLW-1660 | 540876 | 773489 | 14618 | 24586 |

In person:
Monday to Friday from 8:30am - 5.30 pm.
Online:
24h
WhatsApp-Service:
Monday - Friday: 8:30am - 5.30 pm.