Change Language :
Abrasion resistance is the decisive parameter for energy chain applications in the cleanroom. The C6 series energy chain sets standards here. The abrasion is barely measurable. It could hardly be better: No abrasion can be measured on the new C6 cleanroom energy chain, even under high loads. Other advantages include extremely quiet operation and easy installation.
[NEU] Now also available with an inner height of 22mm. Optimised with a fully continuous design in the outer radius and as standard with crossbars plus interior separation made of iglidur J, the best mating surface for any cable jacket or hose material. The side panels are also made of tribo-optimised low-wear dissipative ESD material as standard. Furthermore, the new assembly tool makes it even easier and quicker to open the chain.
Typical application areas: Electrical manufacturing, semiconductor industry, FPD production, microelectronics, panel robots, packaging, plotters, medical technology
*Measured and averaged on 5 different friction partners:

The new e-chain opener makes the C6 even more flexible as an all-rounder for the highest cleanroom requirements. Safe guidance with significantly reduced effort and time, while also minimising the risk of damage to the crossbar. The C6 series is available in three internal heights (29, 38 and 53 mm).

Free white paper:
In this white paper you will learn how the right energy supply in the cleanroom can help you:
⬤⬤⬤⬤⬤ ideal | ⬤ rather less suitable | Yes | X No
| Corrugated tube e-skin SK | e-skin SKS corrugated tube | e-skin SKY corrugated tube | e-skin flat & CFCLEAN | Energy chain E6/E6.1 | |
|---|---|---|---|---|---|
| Class 1 according to EN ISO 14644-1 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Modular design | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ |
| Components individually interchangeable | ✔ | ✔ | ✔ | ✔ | ✔ |
| Quick filling, openable | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ |
| Fast delivery | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ |
| Easy maintenance | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ |
| Available from stock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Can be shortened | ✔ | ✔ | ✔ | ✔ | ✔ |
| Can be widened | X | X | X | ✔ | ✔ |
| High productivity rate | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ |
| No minimum order quantity | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cost-effective | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ |
| Suitable for unsupported applications | ⬤⬤⬤⭘⭘ | ⬤⬤⭘⭘⭘ | ⬤⬤⭘⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ |
| For high dynamics | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ |
| Space-saving | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ |
| Fill weight | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⭘⭘⭘ | ⬤⬤⬤⬤⬤ |
| 36-month guarantee | ✔ | ✔ | ✔ | ✔ | ✔ |
| Saves resources | ✔ | ✔ | ✔ | ✔ | ✔ |
| Everything from one source (chain, cable, connector) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Products also available individually | ✔ | ✔ | ✔ | ✔ | ✔ |
| Quiet, smooth operation | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ |
| Online calculation of service life | X | X | X | X | ✔ |
| Online interior separation configurator | ✔ | ✔ | ✔ | X | ✔ |
| Suitable for the following industries | Electrical manufacturing 3C industries Dispenser Glass cutting Semiconductor industry FPD production Microelectronics AOI | Electrical manufacturing 3C industries Dispenser Glass cutting Semiconductor industry FPD production Microelectronics AOI | Electrical manufacturing 3C industries Dispenser Glass cutting Semiconductor industry FPD production Microelectronics AOI | Electrical manufacturing 3C industries Bonding Dispenser Semiconductor industry FPD production Medical technology Microelectronics AOI | Electrical manufacturing Semiconductor industry FPD production Microelectronics Panel robots Packaging Plotters/printers Medical technology |
| Buy now | Buy now | Buy now | Buy now | Buy now |

In person:
Monday to Friday from 8:30am - 5.30 pm.
Online:
24h
WhatsApp-Service:
Monday - Friday: 8:30am - 5.30 pm.