Change Language :

The new, asymmetrical Hi.9 separator can now be used for simple guidance of many thin cables in E4Q energy chains. Narrow chambers can be easily formed by offsetting by 180°. The e-chain® is also very easy to open on one side, even when many separators are installed.
| Part No. for series | Asymmetrical separators | Universal middle plates | Universal side plates | Universal separators | Snap-in shelves (X = mm) |
|---|---|---|---|---|---|
| E4Q.34 / H4Q.34 | 34.9 | 34.21 | 34.22 | 34.23 | S428.XXX |
| E4Q.44 / H4Q.44 | 44.9 | 44.21 | 44.22 | 44.23 | S428.XXX |
| E4Q.58 / H4Q.58 | 58.9 | 58.21 | 58.22 | 58.23 | S428.XXX |
| E4Q.82 / H4Q.82 | 82.9 | 82.21 | 82.22 | 82.23 | S428.XXX |

The extension link can be used to easily extend an e-chain configuration in order to guide a large number of cables or especially heavy cables in one chain.

Guide additional cables, hoses, or corrugated tubes parallel to an existing e-chain. Retrofitting is easy – just install PMACLIP supports. Sizes of 17-48mm.

Product range:
Part No. TUB
Outer link right*
Part No. TUB
Outer link left*
Part No. TUB
Outer link on both sides
For nominal width NW
ø [mm]
E4Q.58.XXXTUBR.150.0
E4Q.58.XXXTUBL.150.0
E4Q.58.XXXTUB.150.0
17/23/29/36/48
*Viewed from the fixed end
| Part No. PMACLIP | NW [mm] | A [mm] | B [mm] | C [mm] | H [mm] | E [mm] | M [mm] |
|---|---|---|---|---|---|---|---|
| I-BFH-17-0 | 17 | 30 | 20 | 34 | 20 | 68 | M60 |
| I-BFH-23-0 | 23 | 38.5 | 20 | 42 | 24 | 85 | M60 |
| I-BFH-29-0 | 29 | 45.5 | 20 | 56 | 31 | 99 | M60 |
| I-BFH-36-0 | 36 | 55.5 | 20 | 56 | 31 | 99 | M60 |
| I-BFH-48-0 | 48 | 67.5 | 20 | 68 | 37 | 143 | M60 |

E4Q series energy chains have been developed to offer the best possible solution for unsupported and long travels.Based on the robust and proven E4.1 energy chain standard, the new range brings a long service life and a high degree of modularity.

In person:
Monday to Friday from 8:30am - 5.30 pm.
Online:
24h
WhatsApp-Service:
Monday - Friday: 8:30am - 5.30 pm.